2018 Fixtures List
LAUDER GOLF CLUB FIXTURES 2018 Sponsored By SALTIRE ROOFING | ||||||||||||||||||||||||
STEVEN MCINTOSH (MANAGING DIRECTOR) Mob. No. 07930 225688 | ||||||||||||||||||||||||
STRUCTURAL WORKS,FLAT ROOFS,SLATE WORK,LEAD WORK,GENERAL BUILDING WORKS | ||||||||||||||||||||||||
ROUGHCASTING,PLUMBING,PLASTERING,TILING & SCAFFOLDING | ||||||||||||||||||||||||
Tel.: 0131 466 4422 Fax.: 0131 337 5115 Email: saltire.roofing@btconnect.com | ||||||||||||||||||||||||
www.saltireroofing.co.uk | ||||||||||||||||||||||||
CCQ --- Championship Qualifier | ||||||||||||||||||||||||
MARCH | ||||||||||||||||||||||||
5TH | MON | LEGGS THE KERR QUAICH | GULLANE No. 3 | |||||||||||||||||||||
APRIL | ||||||||||||||||||||||||
1ST | SUN | APRIL MEDAL | 8AM -1PM TEE TIMES | |||||||||||||||||||||
PLAYING FOR THE KELLETT SHIELD | ||||||||||||||||||||||||
SPONSORED BY DREW KELLETT | ||||||||||||||||||||||||
2ND | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
3RD | TUES | LEWIS STABLEFORD | FRONT 9 | 5PM-5.30 PM Tee Times | ||||||||||||||||||||
6TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
7TH | SAT | LADIES CAPTAIN V VICE CAPTAIN | 9.30 AM Tee Time | |||||||||||||||||||||
8TH | SUN | SPRING OUTING TO KINGSFIELD | 10.30 AM Tee Time | |||||||||||||||||||||
9TH | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
10TH | TUES | LEWIS STABLEFORD | BACK 9 | 5PM-5.30 PM Tee Times | ||||||||||||||||||||
11TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
13TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
14TH | SAT | R&A SPONSORED PAIRS QUALIFIER | 9 HOLES | 8.00 AM-1 PM Tee Times | ||||||||||||||||||||
15TH | SUN | SUNDAY STROKEPLAY | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
16TH | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
17TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5PM-5.30 PM Tee Times | ||||||||||||||||||||
18TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
20TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
21ST | SAT | LADIES MONTHLY MEDAL CCQ | 9.30 AM Tee Time | |||||||||||||||||||||
22ND | SUN | TORWOODLEE PITCHER | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
23RD | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
24TH | TUES | LEWIS STABLEFORD | BACK 9 | 5PM-5.30 PM Tee Times | ||||||||||||||||||||
25TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
27TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
28TH | SAT | LADIES SPRING STABLEFORD | 9.30 AM Tee Time | |||||||||||||||||||||
29TH | SUN | SUNDAY STROKEPLAY | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
29TH | SUN | LADIES MATCH V CASTLEPARK @ CASTLEPARK | ||||||||||||||||||||||
30TH | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
30TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
MAY | ||||||||||||||||||||||||
1ST | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
2ND | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
4TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
5TH | SAT | LADIES MATCH V MINTO @ LAUDER | 1.30 PM | |||||||||||||||||||||
6TH | SUN | MAY MEDAL (CCQ) | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
SPONSORED BY GAVIN & CRAIG FORREST | ||||||||||||||||||||||||
7TH | MON | LEGGS ECLECTIC | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
7TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
8TH | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
9TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
11TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
12TH | SAT | LADIES MONTHLY MEDAL CCQ | 9.30 AM Tee Time | |||||||||||||||||||||
13TH | SUN | SUNDAY STROKEPLAY | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
14TH | MON | LEGGS ECLECTIC | BACK 9 | 12.30 Tee Time | ||||||||||||||||||||
14TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
15TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
16TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
18TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
19TH | SAT | BELLS TEXAS SCRAMBLE | 10AM SHOTGUN START | |||||||||||||||||||||
20TH | SUN | MIKE TODD FOURSOMES | 10AM SHOTGUN START | |||||||||||||||||||||
21ST | MON | LEGGS V ST BOSWELLS @ LAUDER | 9.15 AM Tee Time | |||||||||||||||||||||
21ST | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
22ND | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
23RD | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
25TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
26TH | SAT | CORONATION FOURSOMES | 9.30 AM Tee Time | |||||||||||||||||||||
27TH | SUN | DODDIE WEIR TEXAS SCRAMBLE | 9AM & 1PM SHOTGUN START | |||||||||||||||||||||
28TH | MON | LEGGS V GIFFORD @ LAUDER | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
28TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
29TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
30TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
JUNE | ||||||||||||||||||||||||
1ST | FRI | LOUIS SCOTT STABLEFORD | 5.15-6 PM Tee Times | |||||||||||||||||||||
2ND | SAT | LADIES MONTHLY MEDAL CCQ | 9.30 AM Tee Time | |||||||||||||||||||||
3RD | SUN | JUNE MEDAL (CCQ) | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
PLAYING FOR GEORGE BRYSON TROPHY | ||||||||||||||||||||||||
SPONSORED BY JIMMY BELL | ||||||||||||||||||||||||
4TH | MON | LEGGS ECLECTIC | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
4TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
5TH | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
6TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
8TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
9TH | SAT | DHW ROUND ONE | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
10TH | SUN | DHW ROUND TWO | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
11TH | MON | SENIOR OPEN 3 MAN TEXAS SCRAMBLE | 8.30 AM Tee Time | |||||||||||||||||||||
11TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
12TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
13TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
15TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
16TH | SAT | LADIES INVITATION | 9.30 AM Tee Time | |||||||||||||||||||||
17TH | SUN | CAPTAINS PRIZE (INVITATION) | 10 AM SHOTGUN START | |||||||||||||||||||||
18TH | MON | LEGGS ECLECTIC | BACK 9 | 12.30 Tee Time | ||||||||||||||||||||
18TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
19TH | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
20TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
22ND | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
23RD | SAT | LADIES FUN COMPETITION | 9.30 AM Tee Time | |||||||||||||||||||||
24TH | SUN | SUNDAY STROKEPLAY | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
25TH | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
25TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
26TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
27TH | WED | LADIES 3 CLUB FUN COMPETITION | 6.00 PM Tee Time | |||||||||||||||||||||
29TH | FRI | LAUDER V GIFFORD @ LAUDER | 5.30 SHOTGUN START | |||||||||||||||||||||
30TH | SAT | BELLS CUP | 9.30 AM Tee Time | |||||||||||||||||||||
JULY | ||||||||||||||||||||||||
1ST | SUN | ANDERSON GREENSOMES | 9AM & 1PM SHOTGUN START | |||||||||||||||||||||
2ND | MON | LEGGS ECLECTIC | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
2ND | MON | EARLSTON CIVIC WEEK STABLEFORD | 6PM COURSE CLOSED | |||||||||||||||||||||
3RD | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
4TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
6TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
7TH | SAT | LADIES MONTHLY MEDAL CCQ | 9.30 AM Tee Time | |||||||||||||||||||||
8TH | SUN | JULY MEDAL (CCQ) | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
SPONSORED BY JIM JEFFERIES | ||||||||||||||||||||||||
9TH | MON | LEGGS ECLECTIC | BACK 9 | 12.30 Tee Time | ||||||||||||||||||||
9TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
10TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
11TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
12TH | THURS | SENIOR OPEN STABLEFORD | 8.30 AM Tee Time | |||||||||||||||||||||
13TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
14TH | SAT | SUMMER STABLEFORD | 9.30 AM Tee Time | |||||||||||||||||||||
15TH | SUN | SUNDAY STROKEPLAY | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
16TH | MON | BORDERS EVENT TROPHY | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
16TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
17TH | TUES | CLUB CHAMPIONSHIP | TBC | |||||||||||||||||||||
18TH | WED | CLUB CHAMPIONSHIP | TBC | |||||||||||||||||||||
19TH | THURS | CLUB CHAMPIONSHIP | TBC | |||||||||||||||||||||
20TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
21ST | SAT | FUN COMPETITION | 9.30 AM Tee Time | |||||||||||||||||||||
22ND | SUN | CLUB CHAMPIONSHIP FINALS | TBC | |||||||||||||||||||||
23RD | MON | BORDERS EVENT TROPHY | BACK 9 | 12.30 Tee Time | ||||||||||||||||||||
23RD | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
24TH | TUES | LEWIS STABLEFORD | BACK 9 | 5.30-6.00 PM Tee Times | ||||||||||||||||||||
25TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
27TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
28TH | SAT | STROKE PLAY COMPETITION | 9.30 AM Tee Time | |||||||||||||||||||||
29TH | SUN | LAUDERDALE GENTS OPEN | 8.00 AM-2 PM Tee Times | |||||||||||||||||||||
SPONSORED BY REESINK TURF CARE | ||||||||||||||||||||||||
30TH | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
30TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
31ST | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
AUGUST | ||||||||||||||||||||||||
3RD | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
5TH | SUN | AUGUST MEDAL | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
SPONSORED BY ALAN THOMSON (FENCING) | ||||||||||||||||||||||||
6TH | MON | LEGGS ECLECTIC | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
6TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
7TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
8TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
10TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
11TH | SAT | LADIES OPEN GREENSOMES | TBC | |||||||||||||||||||||
12TH | SUN | SLEIGH QUAICH | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
13TH | MON | LEGGS V GIFFORD @ LAUDER | 12.30 Tee Time | |||||||||||||||||||||
13TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
14TH | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
15TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
17TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
18TH | SAT | LADIES MONTHLY MEDAL | 9.30 AM Tee Time | |||||||||||||||||||||
19TH | SUN | SUNDAY STROKEPLAY | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
20TH | MON | LEGGS ECLECTIC | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
20TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
21ST | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-6 PM Tee Times | ||||||||||||||||||||
22ND | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 6.00 PM Tee Time | ||||||||||||||||||||
24TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
25TH | SAT | LADIES CAPTAINS PRIZE | 9.30 AM Tee Time | |||||||||||||||||||||
26TH | SUN | SCROGGIE SALVER | 8.00 AM-1 PM Tee Times | |||||||||||||||||||||
27TH | MON | LEGGS V ST BOSWELLS @ ST BOSWELLS | 12.30 Tee Time | |||||||||||||||||||||
27TH | MON | JUNIORS NIGHT HOLES 1,8 & 9 | 6 PM-7.30 PM | |||||||||||||||||||||
28TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5.30-6.00 PM Tee Times | ||||||||||||||||||||
29TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
31ST | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-6 PM Tee Times | ||||||||||||||||||||
SEPTEMBER | ||||||||||||||||||||||||
1ST | SAT | LADIES MONTHLY MEDAL | 9.30 AM Tee Time | |||||||||||||||||||||
2ND | SUN | SEPTEMBER MEDAL | 8.30 AM-1 PM Tee Times | |||||||||||||||||||||
SPONSORED BY IAN SCOTT | ||||||||||||||||||||||||
3RD | MON | LEGGS ECLECTIC | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
4TH | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-5.30 PM Tee Times | ||||||||||||||||||||
5TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
7TH | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
8TH | SAT | MIXED OPEN | TBC | |||||||||||||||||||||
9TH | SUN | SUNDAY STROKEPLAY | 8.30 AM-1 PM Tee Times | |||||||||||||||||||||
10TH | MON | LEGGS V HIRSEL @ LAUDER | TBC | |||||||||||||||||||||
11TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-5.30 PM Tee Times | ||||||||||||||||||||
12TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
14TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
15TH | SAT | AUTUMN STABLEFORD | 9.30 AM Tee Time | |||||||||||||||||||||
16TH | SUN | SUNDAY STROKEPLAY | 8.30 AM-1 PM Tee Times | |||||||||||||||||||||
17TH | MON | LEGGS ECLECTIC | BACK 9 | 12.30 Tee Time | ||||||||||||||||||||
18TH | TUES | LEWIS STABLEFORD | BACK 9 | 5 PM-5.30 PM Tee Times | ||||||||||||||||||||
19TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
21ST | FRI | LOUIS SCOTT STABLEFORD | FRONT 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
22ND | SAT | MEDAL FINAL | 9.30 AM Tee Time | |||||||||||||||||||||
23RD | SUN | SUNDAY STROKEPLAY | 8.30 AM-1 PM Tee Times | |||||||||||||||||||||
24TH | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
25TH | TUES | LEWIS STABLEFORD | FRONT 9 | 5 PM-5.30 PM Tee Times | ||||||||||||||||||||
26TH | WED | LADIES COUNTING STABLEFORD | 9 HOLES | 5.30 PM Tee Time | ||||||||||||||||||||
28TH | FRI | LOUIS SCOTT STABLEFORD | BACK 9 | 5.15-5.30 PM Tee Times | ||||||||||||||||||||
30TH | SUN | STROKEPLAY CHAMPIONSHIP FINAL | TBC | |||||||||||||||||||||
OCTOBER | ||||||||||||||||||||||||
1ST | MON | LEGGS ECLECTIC | FRONT 9 | 12.30 Tee Time | ||||||||||||||||||||
6TH | SAT | FUN COMPETITION OR OUTING | TBC | |||||||||||||||||||||
7TH | SUN | AUTUMN OUTING | TBC | |||||||||||||||||||||
8TH | MON | LEGGS ECLECTIC | BACK 9 | 12.30 Tee Time | ||||||||||||||||||||
13TH | SAT | FUN COMPETITION | ||||||||||||||||||||||
14TH | SUN | MEDALS FINAL | 8.30 AM-1 PM Tee Times | |||||||||||||||||||||
15TH | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
20TH | SAT | FUN COMPETITION | ||||||||||||||||||||||
21ST | SUN | LEWIS FINALS | 8.30 AM-1 PM Tee Times | |||||||||||||||||||||
22ND | MON | LEGGS | 9 HOLES | 12.30 Tee Time | ||||||||||||||||||||
29TH | MON | LEGGS PATERSON TROPHY | TBC | |||||||||||||||||||||
NOVEMBER | ||||||||||||||||||||||||
4TH | SUN | WINTER LEAGUE STARTS | ||||||||||||||||||||||
JANUARY 2019 | ||||||||||||||||||||||||
31ST | ANNUAL GENERAL MEETING 7:30pm @ CLUBHOUSE |
[table “10” not found /]
[table “5” not found /]